Catégories
Pub
PartenairesCodes pour VOLKSWAGEN - AUDI - SEAT - SKODA
| Code | Description du code |
| P1101 | O2 Sensor Circuit (B1-S1) Voltage Too Low / Air Leak |
| P1102 | O2 Sensor Circuit Heating Circuit (B1-S1) - Short to B+ |
| P1103 | O2 Sensor Circuit Heating Circuit (B1-S1) - Output Too Low |
| P1104 | O2 Sensor Circuit (B1-S2) Voltage Too Low - Air Leak |
| P1105 | O2 Sensor Circuit Heating Circuit (B1-S2) -Short to B+ |
| P1106 | O2 Sensor Circuit (B2-S1) Voltage Too Low - Air Leak |
| P1107 | O2 Sensor Circuit Heating Circuit (B2-S1) - Short to B+ |
| P1108 | O2 Sensor Circuit Heating Circuit (B2-S1) - Output too Low |
| P1109 | O2 Sensor Circuit (B2-S2) Voltage Too Low - Air Leak |
| P1110 | O2 Sensor Circuit Heating Circuit (B2-S2) - Short to B+ |
| P1127 | Long Term Fuel Trim - System too Rich (Bank 1) |
| P1128 | Long Term Fuel Trim - System too Lean (Bank 1) |
| P1201 | Cylinder #1 Fuel Injector Circuit - Electrical Malfunction |
| P1202 | Cylinder #2 Fuel Injector Circuit - Electrical Malfunction |
| P1203 | Cylinder #3 Fuel Injector Circuit - Electrical Malfunction |
| P1204 | Cylinder #4 Fuel Injector Circuit - Electrical Malfunction |
| P1205 | Cylinder #5 Fuel Injector Circuit - Electrical Malfunction |
| P1206 | Cylinder #6 Fuel Injector Circuit - Electrical Malfunction |
| P1207 | Cylinder #7 Fuel Injector Circuit - Electrical Malfunction |
| P1208 | Cylinder #8 Fuel Injector Circuit - Electrical Malfunction |
| P1213 | Cylinder #1 Fuel Injector Circuit - Short to B+ |
| P1214 | Cylinder #2 Fuel Injector Circuit - Short to B+ |
| P1215 | Cylinder #3 Fuel Injector Circuit - Short to B+ |
| P1216 | Cylinder #4 Fuel Injector Circuit - Short to B+ |
| P1217 | Cylinder #5 Fuel Injector Circuit - Short to B+ |
| P1218 | Cylinder #6 Fuel Injector Circuit - Shod to B+ |
| P1219 | Cylinder #7 Fuel Injector Circuit - Shod to B+ |
| P1220 | Cylinder #8 Fuel Injector Circuit - Shod to B+ |
| P1225 | Cylinder #1 Fuel Injector Circuit - Short to Ground |
| P1226 | Cylinder #2 Fuel Injector Circuit - Short to Ground |
| P1227 | Cylinder #3 Fuel Injector Circuit - Short to Ground |
| P1228 | Cylinder #4 Fuel Injector Circuit - Short to Ground |
| P1229 | Cylinder #5 Fuel Injector Circuit - Short to Ground |
| P1230 | Cylinder #6 Fuel Injector Circuit - Short to Ground |
| P1231 | Cylinder #7 Fuel Injector Circuit - Short to Ground |
| P1232 | Cylinder #8 Fuel Injector Circuit - Short to Ground |
| P1237 | Cylinder #1 Fuel Injector Circuit - Open Circuit |
| P1238 | Cylinder #2 Fuel Injector Circuit - Open Circuit |
| P1239 | Cylinder #3 Fuel Injector Circuit - Open Circuit |
| P1240 | Cylinder #4 Fuel Injector Circuit - Open Circuit |
| P1241 | Cylinder #5 Fuel Injector Circuit - Open Circuit |
| P1242 | Cylinder #6 Fuel Injector Circuit - Open Circuit |
| P1243 | Cylinder #7 Fuel Injector Circuit - Open Circuit |
| P1244 | Cylinder #8 Fuel Injector Circuit - Open Circuit |
| P1250 | Fuel Level Too Low |
| P1325 | Cylinder #1 Knock Control Limit Attained |
| P1326 | Cylinder #2 Knock Control Limit Attained |
| P1327 | Cylinder #3 Knock Control Limit Attained |
| P1328 | Cylinder #4 Knock Control Limit Attained |
| P1329 | Cylinder #5 Knock Control Limit Attained |
| P1330 | Cylinder #6 Knock Control Limit Attained |
| P1331 | Cylinder #7 Knock Control Limit Attained |
| P1332 | Cylinder #8 Knock Control Limit Attained |
| P1339 | Crankshaft Position / Engine Speed Sensors Cross connected |
| P1340 | Camshaft / Crankshaft Position Sensors (B2) - Out of Sequence |
| P1341 | Ignition Coil Power Output Stage #1 - Short to Ground |
| P1343 | Ignition Coil Power Output Stage #2 - Short to Ground |
| P1345 | Ignition Coil Power Output Stage #3 - Short to Ground |
| P1391 | Camshaft Position Sensor (B2) - Short to Ground |
| P1392 | Camshaft Position Sensor Open (B2) - Short to B+ |
| P1393 | Ignition Coil Power Output Stage #1 - Electrical Malfunction |
| P1394 | Ignition Coil Power Output Stage #2 - Electrical Malfunction |
| P1395 | Ignition Coil Power Output Stage #3 - Electrical Malfunction |
| P1396 | Engine Speed Sensor - Missing Tooth |
| P1400 | EGR Valve Circuit - Electrical Malfunction |
| P1401 | EGR Valve Circuit - Power Stage Short to Ground |
| P1402 | EGR Valve Circuit - Short to B+ |
| P1407 | EGR Temperature Sensor - Signal too Low |
| P1408 | EGR Temperature Sensor - Signal too High |
| P1409 | Tank Ventilation Valve - Electrical Malfunction |
| P1410 | Tank Ventilation Valve - Short to B+ |
| P1411 | Secondary Air Injection System (B2) - Restricted Flow |
| P1414 | Secondary Air Injection System (B2) - Leak Detected |
| P1418 | Fuel Level Sensor - Signal too High |
| P1420 | Secondary Air Injection System Control Module - Electrical Malfunction |
| P1421 | Secondary Air Injection System Control Valve Circuit - Short to Ground |
| P1422 | Secondary Air Injection System Control Valve Circuit - Short to B+ |
| P1423 | Secondary Air Injection System (B1) - Flow too Low |
| P1424 | Secondary Air Injection System (B1) - Leak Detected |
| P1425 | Tank Ventilation Valve - Short to Ground |
| P1426 | Tank Ventilation Valve - Open Circuit |
| P1434 | Secondary Air Injection System Pump Relay Circuit - Short to B+ |
| P1436 | Secondary Air Injection System Pump Relay Circuit - Electrical Malfunction |
| P1440 | EGR Valve Circuit - Power Stage Open |
| P1450 | Secondary Air Injection System Pump Relay Circuit - Short to B+ |
| P1451 | Secondary Air Injection System Pump Relay Circuit - Short to Ground |
| P1452 | Secondary Air Injection System Pump Relay Circuit - Open Circuit |
| P1470 | EVAP Emission Control System L.D.P Circuit - Malfunction |
| P1471 | EVAP Emission Control System L.D.P. Circuit - Short to B+ |
| P1475 | EVAP Emission Control System L.D.P. - Malfunction Signal Circuit open |
| P1476 | EVAP Emission Control System L.D.P. - Malfunction / Insufficient Vacuum |
| P1500 | Fuel Pump Relay Circuit - Electrical Malfunction |
| P1502 | Fuel Pump Relay Circuit - Short to B+ |
| P1504 | Intake Air System Bypass Air Determined |
| P1505 | CTP Switch not Closing - Open Circuit |
| P1506 | CTP Switch not Opening - Short to Ground |
| P1509 | IAC Circuit - Electrical Malfunction |
| P1510 | IAC Circuit - Short to B+ |
| P1511 | Intake Manifold Changeover Valve Circuit - Electrical Malfunction |
| P1512 | Intake Manifold Changeover Valve Circuit - Short to B+ |
| P1543 | Throttle Actuation Potentiometer - Signal too Low |
| P1544 | Throttle Actuation Potentiometer - Signal too High |
| P1545 | Throttle Position Control Malfunction |
| P1559 | Idle Speed Control Throttle Position Adaption Malfunction |
| P1580 | Throttle Actuator (B1) Fault - May be caused by low battery if found with 16487 (P0103) |
| P1582 | Idle Adaption at Limit |
| P1600 | Power Supply (B+) Terminal 15 - Low Voltage |
| P1602 | Power Supply (B+) Terminal 30 - Low Voltage |
| P1606 | Rough Road Spec. Engine Torque ABS-SG - Electrical Malfunction |
| P1611 | MIL Call-up Circuit / Transmission Control Module - Short to Ground |
| P1612 | ECM - Incorrectly Coded |
| P1613 | MIL Call-up - Circuit Open or Short to B+ |
| P1782 | Engine / Transmission Data Electrical Connection Ignition Intervention. Also check for loose ECM power relay. |
Pub
- Système Auto diagnostique OBD II U585
- Thermomètre Infrarouge à visee laser -20 à 200 degres C
- Testeur Chlore et PH Metre PC-101 CL2
- Balance de precision 3000g 0.1g APTP461
- Balance de precision 6000g 1g APTP461
- Mini balance de poche 500g 0.1 APTP446
- Mini balance de poche 500g 0.1 APTP447
- Mini balance de poche 500g 0.1 APTP448
- Mini balance de poche 500g 0.1 APTP451A
- Mini Balance de poche 500g 0.1 APTP451B
Informations



